Skip To Main Content

Hamline University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Draper, Shayla 7-2 7-2 0-0 2-1  —   —   —   —  1-0 6-2 L 1 7-2 0-0 0-0
Dreger, Emily 7-4 7-4 0-0 2-1  —   —   —  1-0 5-3 1-1 L 1 6-4 0-0 0-0
Kohner, Elanna 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Kohner, Elanna 3-6 3-6 0-0 2-1  —   —  2-5 1-1  —   —  L 1 3-6 0-0 0-0
Muller, Christine 3-5 3-5 0-0 1-1  —   —  0-1 3-3 0-1  —  L 1 3-5 0-0 0-0
Muller, Christine 2-1 2-1 0-0 0-1  —   —   —  1-1 1-0  —  L 1 2-1 0-0 0-0
Newton, Gabi 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pham, Vanessa 2-9 2-9 0-0 1-2 2-9  —   —   —   —   —  L 1 1-9 0-0 0-0
Reyes, Chloe 3-8 3-8 0-0 1-2  —  3-6 0-2  —   —   —  L 2 3-7 0-0 0-0
Total 28-38 28-38 0-0 9-9 2-9 3-8 3-8 6-5 7-4 7-4 0-0 0-0
Percentage .424 .424 .000 .500 .182 .273 .273 .545 .636 .636 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora Pham, Vanessa 1-1 1-1 0-0 0-1 1-1  —   —  L 1 1-1 0-0 0-0
Andersen, Cora Pham, Vanessa 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Dreger, Emily Newton, Gabi 7-1 7-1 0-0 2-0  —   —  7-1 L 1 7-1 0-0 0-0
Muller, Christine Kohner, Elanna 1-1 1-1 0-0 1-0  —  1-1  —  W 1 1-1 0-0 0-0
Muller, Christine Kohner, Elanna 5-3 5-3 0-0 1-1  —  5-3  —  L 1 5-3 0-0 0-0
Muller, Christine Kohner, Elanna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Reyes, Chloe Dreger, Emily 1-2 1-2 0-0 0-1  —   —  1-2 L 2 1-2 0-0 0-0
Reyes, Chloe Pham, Vanessa 2-6 2-6 0-0 1-1 2-6  —   —  L 1 2-6 0-0 0-0
Total 18-15 18-15 0-0 5-4 3-8 7-4 8-3 0-0 0-0
Percentage .545 .545 .000 .556 .273 .636 .727 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora 1-2 1-2 0-0 0-1 1-2  —   —  L 2 1-2 0-0 0-0
Dreger, Emily 8-3 8-3 0-0 2-1  —   —  8-3 L 1 7-3 0-0 0-0
Kohner, Elanna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Kohner, Elanna 6-4 6-4 0-0 2-1  —  6-4  —  L 1 6-4 0-0 0-0
Muller, Christine 5-3 5-3 0-0 1-1  —  5-3  —  L 1 5-3 0-0 0-0
Muller, Christine 2-1 2-1 0-0 1-0  —  2-1  —  W 2 2-1 0-0 0-0
Pham, Vanessa 3-8 3-8 0-0 1-2 3-8  —   —  L 1 2-8 0-0 0-0
Reyes, Chloe 3-8 3-8 0-0 1-2 2-6  —  1-2 L 1 2-8 0-0 0-0
Newton, Gabi 7-1 7-1 0-0 2-0  —   —  7-1 L 1 7-1 0-0 0-0
Total 18-15 18-15 0-0 5-4 3-8 7-4 8-3 0-0 0-0
Percentage .545 .545 .000 .556 .273 .636 .727 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Draper, Shayla 2-1  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Dreger, Emily 2-1  —   —   —   —  2-1  —  W 2 2-1 0-0 0-0
Kohner, Elanna 2-1  —   —  2-1  —   —   —  W 2 2-1 0-0 0-0
Muller, Christine 1-1  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Muller, Christine 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Pham, Vanessa 1-2 1-2  —   —   —   —   —  W 1 1-2 0-0 0-0
Reyes, Chloe 1-2  —  1-2  —   —   —   —  L 1 1-2 0-0 0-0
Total 9-9 1-2 1-2 2-1 1-2 2-1 2-1 0-0 0-0
Percentage .500 .333 .333 .667 .333 .667 .667 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora Pham, Vanessa 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dreger, Emily Newton, Gabi 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Muller, Christine Kohner, Elanna 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Muller, Christine Kohner, Elanna 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Reyes, Chloe Dreger, Emily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Reyes, Chloe Pham, Vanessa 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Total 5-4 1-2 2-1 2-1 0-0 0-0
Percentage .556 .333 .667 .667 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Andersen, Cora 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Dreger, Emily 2-1  —   —  2-1 W 2 2-1 0-0 0-0
Kohner, Elanna 2-1  —  2-1  —  W 2 2-1 0-0 0-0
Muller, Christine 1-1  —  1-1  —  W 1 1-1 0-0 0-0
Muller, Christine 1-0  —  1-0  —  W 1 1-0 0-0 0-0
Pham, Vanessa 1-2 1-2  —   —  W 1 1-2 0-0 0-0
Reyes, Chloe 1-2 1-1  —  0-1 W 1 1-2 0-0 0-0
Newton, Gabi 2-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 5-4 1-2 2-1 2-1 0-0 0-0
Percentage .556 .333 .667 .667 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/13/25 at UW-River Falls W 5-2 W L L W W W W L W
10/3/25 at Carleton L 0-7 L L L L L L L L L
10/12/25 at UW-La Crosse L 0-7 L L L L L L L L L
2/13/26 at St. Norbert College W 5-2 L L W W W W W W W
2/13/26 vs UW-Stevens Point L 2-5 L L L L L W L W W
2/14/26 vs Carroll University W 4-3 L W L W W L L W W
2/28/26 at College of Saint Benedict W 5-2 L W W L W Wr L W W
3/9/26 vs Roger Williams University W 4-3 L L L W W W L W W
3/13/26 UWEC Women W 5-2 L W L W W W L W W
3/23/26 The College of St. Scholastica W 6-1 W L W W W W W W W
3/28/26 at Gustavus (#16) L 0-7 L L L L L L L L L
Skip Sponsors