Skip To Main Content

Hamline University Athletics

2024 Women's Volleyball Cumulative Statistics

Team (9-19, 2-9)

Overall Team Statistics
Statistic Hamline Opponents
Attack
Kills 1161 1133
Errors 647 545
Attempts 4040 3885
Percent .127 .151
Kills Per Set 11.1 10.8
Set
Assists 1066 1029
Assists Per Set 10.2 9.8
Ball Handling Errors 2 4
Serve
Aces 240 177
Errors 237 199
Aces Per Set 2.3 1.7
Receptions
Errors 177 240
Errors Per Set 1.7 2.3
Defense
Digs 1883 1864
Digs Per Set 17.9 17.8
Blocking
Solo 50 46
Assists 180 220
Errors 3 3
Blocks 140.0 156.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wilborn, Lauren 91 25 25 255.5 2.81 218 2.40 132 872 .099 11 0.12 29 0.32 24
2 Bathurst, Grace 90 24 19 257.5 2.86 224 2.49 93 636 .206 6 0.07 15 0.17 14
3 Tesmer, Grace 39 13 6 56.0 1.44 47 1.21 37 231 .043 4 0.10 0 0.00 0
4 Eckelman, Lindsay 83 24 23 190.0 2.29 141 1.70 66 385 .195 3 0.04 15 0.18 26
5 Starkey, Kayli 101 28 8 101.0 1.00 76 0.75 39 328 .113 169 1.67 17 0.17 18
6 Cairns, Nora 17 7 4 18.0 1.06 14 0.82 11 60 .050 1 0.06 0 0.00 3
7 Rubbelke, Jenna 104 28 2 66.5 0.64 20 0.19 15 162 .031 86 0.83 46 0.44 11
8 Sand, Cameryn 48 14 4 30.0 0.63 9 0.19 6 52 .058 208 4.33 20 0.42 26
9 Graham, Shannon 43 15 1 12.0 0.28 0 0.00 2 7 -.286 5 0.12 12 0.28 24
10 Melby, Riley 103 28 24 259.0 2.51 234 2.27 158 691 .110 4 0.04 0 0.00 1
11 Lund, Britta 34 12 9 62.0 1.82 47 1.38 19 146 .192 5 0.15 0 0.00 3
12 Lopata, Elizabeth 16 5 4 46.0 2.88 40 2.50 25 129 .116 1 0.06 4 0.25 2
13 Kotek, Kaitlyn 82 25 23 74.5 0.91 43 0.52 7 156 .231 539 6.57 28 0.34 24
14 Dierks, Mandy 92 27 5 40.0 0.43 3 0.03 10 35 -.200 16 0.17 37 0.40 44
15 Tutak, Kennedy 32 13 7 56.0 1.75 45 1.41 25 136 .147 0 0.00 0 0.00 0
20 Shiong, Cintsaiab 5 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
21 Siems, Claire 60 20 4 17.0 0.28 0 0.00 2 13 -.154 8 0.13 17 0.28 15
Total 105 28 1,541.0 14.68 1161 11.06 647 4040 .127 1066 10.15 240 2.29 237
Opponents 105 28 1,466.0 13.96 1133 10.79 545 3885 .151 1029 9.80 177 1.69 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilborn, Lauren 91 205 2.25 17 368 .954 0.19 3 11 14.0 0.15 0 0
2 Bathurst, Grace 90 84 0.93 3 72 .958 0.03 5 27 32.0 0.36 1 0
3 Tesmer, Grace 39 21 0.54 3 45 .933 0.08 1 16 17.0 0.44 0 0
4 Eckelman, Lindsay 83 56 0.67 0 5 1.000 0.00 14 40 54.0 0.65 1 0
5 Starkey, Kayli 101 153 1.51 19 215 .912 0.19 2 12 14.0 0.14 0 0
6 Cairns, Nora 17 9 0.53 3 8 .625 0.18 1 6 7.0 0.41 0 0
7 Rubbelke, Jenna 104 590 5.67 17 501 .966 0.16 0 1 1.0 0.01 0 0
8 Sand, Cameryn 48 87 1.81 0 0 .000 0.00 0 2 2.0 0.04 0 0
9 Graham, Shannon 43 61 1.42 11 144 .924 0.26 0 0 0 0.00 0 0
10 Melby, Riley 103 53 0.51 1 4 .750 0.01 10 30 40.0 0.39 1 0
11 Lund, Britta 34 10 0.29 0 0 .000 0.00 5 20 25.0 0.74 0 0
12 Lopata, Elizabeth 16 15 0.94 9 61 .852 0.56 0 4 4.0 0.25 0 0
13 Kotek, Kaitlyn 82 161 1.96 0 5 1.000 0.00 2 3 5.0 0.06 0 2
14 Dierks, Mandy 92 236 2.57 27 412 .934 0.29 0 0 0 0.00 0 0
15 Tutak, Kennedy 32 5 0.16 0 3 1.000 0.00 7 8 15.0 0.47 0 0
20 Shiong, Cintsaiab 5 7 1.40 1 17 .941 0.20 0 0 0 0.00 0 0
21 Siems, Claire 60 130 2.17 13 165 .921 0.22 0 0 0 0.00 0 0
Total 105 1883 17.93 177 2025 .913 1.69 50 180 140.0 1.33 3 2
Opponents 105 1864 17.75 240 1919 .875 2.29 46 220 156.0 1.49 3 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wilborn, Lauren 28 8 8 81.0 2.89 66 2.36 40 290 .090 4 0.14 13 0.46 9
2 Bathurst, Grace 40 11 6 112.0 2.80 101 2.53 50 321 .159 2 0.05 3 0.08 0
3 Tesmer, Grace 11 3 0 16.0 1.45 14 1.27 8 69 .087 0 0.00 0 0.00 0
4 Eckelman, Lindsay 39 11 11 96.5 2.47 71 1.82 36 204 .172 1 0.03 5 0.13 19
5 Starkey, Kayli 38 11 3 26.5 0.70 18 0.47 10 80 .100 124 3.26 4 0.11 5
7 Rubbelke, Jenna 39 11 2 34.5 0.88 15 0.38 10 111 .045 29 0.74 19 0.49 1
8 Sand, Cameryn 13 4 2 8.5 0.65 2 0.15 1 13 .077 51 3.92 6 0.46 4
9 Graham, Shannon 30 10 1 9.0 0.30 0 0.00 2 7 -.286 4 0.13 9 0.30 16
10 Melby, Riley 40 11 8 90.5 2.26 79 1.98 68 261 .042 2 0.05 0 0.00 0
11 Lund, Britta 12 5 3 26.5 2.21 21 1.75 9 66 .182 1 0.08 0 0.00 0
13 Kotek, Kaitlyn 28 10 8 21.0 0.75 13 0.46 1 50 .240 162 5.79 8 0.29 10
14 Dierks, Mandy 33 10 4 17.0 0.52 2 0.06 4 12 -.167 9 0.27 15 0.45 14
15 Tutak, Kennedy 21 8 6 37.0 1.76 28 1.33 17 90 .122 0 0.00 0 0.00 0
20 Shiong, Cintsaiab 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Siems, Claire 25 7 4 6.0 0.24 0 0.00 1 6 -.167 3 0.12 6 0.24 2
Total 40 11 582.0 14.55 430 10.75 257 1581 .109 392 9.80 88 2.20 80
Opponents 40 11 606.0 15.15 478 11.95 190 1522 .189 427 10.68 70 1.75 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wilborn, Lauren 28 71 2.54 7 138 .949 0.25 1 2 3.0 0.11 0 0
2 Bathurst, Grace 40 31 0.78 2 50 .960 0.05 2 12 14.0 0.35 0 0
3 Tesmer, Grace 11 7 0.64 1 18 .944 0.09 0 4 4.0 0.36 0 0
4 Eckelman, Lindsay 39 34 0.87 0 4 1.000 0.00 12 17 29.0 0.74 1 0
5 Starkey, Kayli 38 48 1.26 3 32 .906 0.08 1 7 8.0 0.21 0 0
7 Rubbelke, Jenna 39 210 5.38 6 166 .964 0.15 0 1 1.0 0.03 0 0
8 Sand, Cameryn 13 20 1.54 0 0 .000 0.00 0 1 1.0 0.08 0 0
9 Graham, Shannon 30 43 1.43 10 110 .909 0.33 0 0 0 0.00 0 0
10 Melby, Riley 40 22 0.55 0 0 .000 0.00 7 9 16.0 0.40 1 0
11 Lund, Britta 12 6 0.50 0 0 .000 0.00 2 7 9.0 0.75 0 0
13 Kotek, Kaitlyn 28 63 2.25 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Dierks, Mandy 33 102 3.09 12 213 .944 0.36 0 0 0 0.00 0 0
15 Tutak, Kennedy 21 4 0.19 0 3 1.000 0.00 6 6 12.0 0.57 0 0
20 Shiong, Cintsaiab 2 2 1.00 1 12 .917 0.50 0 0 0 0.00 0 0
21 Siems, Claire 25 54 2.16 7 81 .914 0.28 0 0 0 0.00 0 0
Total 40 717 17.93 70 829 .916 1.75 31 66 64.0 1.60 2 0
Opponents 40 754 18.85 88 717 .877 2.20 17 82 58.0 1.45 0 0

Match-By-Match

Hamline

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Carthage L 3 27 11 103 .155 26 3 11 9 43 0 8 0 4 0 34.0
8/30/2024 Concordia Wisconsin L 4 39 29 141 .071 38 8 15 9 59 1 14 0 8 0 55.0
8/31/2024 St. Norbert L 4 34 26 135 .059 33 9 8 8 66 3 10 0 8 0 51.0
8/31/2024 vs Dubuque W 3 44 13 112 .277 43 7 8 3 51 2 2 0 3 0 54.0
9/06/2024 vs Marian (WI) L 4 41 30 153 .072 39 3 10 10 85 0 10 0 5 1 49.0
9/06/2024 vs Martin Luther W 4 56 19 155 .239 50 9 12 1 81 1 2 0 2 0 67.0
9/07/2024 at Wis.-Superior L 5 43 34 243 .037 42 6 10 4 127 1 4 0 3 0 52.0
9/07/2024 vs Mary Hardin-Baylor L 4 45 28 198 .086 43 4 12 11 109 1 2 0 2 0 51.0
9/13/2024 vs Alverno W 3 38 10 94 .298 35 18 5 4 45 1 2 0 2 0 58.0
9/13/2024 vs Maranatha Baptist W 3 40 15 100 .250 34 15 7 0 44 0 4 0 2 0 57.0
9/14/2024 vs Carroll (WI) L 4 33 32 136 .007 33 8 6 7 52 1 10 1 6 0 47.0
9/14/2024 at Ripon W 4 53 19 145 .234 46 11 8 5 57 1 12 0 7 0 71.0
9/17/2024 at North Central (MN) W 4 47 20 144 .188 38 14 8 9 60 2 2 0 3 0 64.0
9/25/2024 Luther W 4 58 18 153 .261 53 10 10 2 72 1 10 0 6 0 74.0
9/27/2024 at St. Catherine L 5 54 29 208 .120 46 14 12 8 96 1 10 0 6 0 74.0
9/28/2024 at St. Olaf L 4 42 20 163 .135 36 6 8 4 66 3 6 1 6 0 54.0
10/02/2024 UW-River Falls L 3 22 23 116 -.009 18 3 3 7 50 1 6 0 4 0 29.0
10/05/2024 Concordia-M'head W 3 48 19 107 .271 43 11 8 3 51 3 2 0 4 0 63.0
10/09/2024 Bethel (MN) L 3 27 26 114 .009 25 6 3 7 54 1 6 0 4 0 37.0
10/12/2024 at Gustavus Adolphus L 3 36 21 132 .114 33 6 6 2 61 8 0 0 8 0 50.0
10/16/2024 Augsburg L 3 31 21 115 .087 29 2 7 3 53 0 8 1 4 0 37.0
10/22/2024 Bethany Lutheran L 5 66 35 189 .164 63 14 13 11 98 3 12 0 9 1 89.0
10/25/2024 at Saint Benedict L 3 21 21 126 .000 21 6 4 6 49 1 6 0 4 0 31.0
10/26/2024 Carleton L 3 27 19 99 .081 26 5 6 13 43 4 2 0 5 0 37.0
11/01/2024 at Macalester L 4 46 32 197 .071 39 14 4 7 106 1 8 0 5 0 65.0
11/02/2024 Saint Mary's (MN) W 5 64 25 183 .213 60 14 15 12 91 7 4 0 9 0 87.0
11/06/2024 Wis.-Stout L 4 45 28 142 .120 40 10 11 7 67 0 4 0 2 0 57.0
11/08/2024 at St. Scholastica L 4 34 24 137 .073 34 4 7 5 47 2 14 0 9 0 47.0
Hamline 105 1161 647 4040 .127 1066 240 237 177 1883 50 180 3 140.0 2 1,541.0
Opponents 105 1133 545 3885 .151 1029 177 199 240 1864 46 220 3 156.0 4 1,466.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.06
Assists Per Set 10.15
Service Aces Per Set 2.29
Reception Errors Per Set 1.69
Digs Per Set 17.93
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.02
Points Per Set 14.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Carthage W 3 43 15 106 .264 40 9 6 3 56 0 6 1 3 0 55.0
8/30/2024 at Concordia Wisconsin W 4 42 31 137 .080 42 9 11 8 64 2 14 0 9 0 60.0
8/31/2024 at St. Norbert W 4 42 27 147 .102 41 8 11 9 64 1 12 0 7 0 57.0
8/31/2024 vs Dubuque L 3 29 21 108 .074 27 3 1 7 46 3 4 0 5 0 37.0
9/06/2024 vs Marian (WI) W 4 40 22 163 .110 34 10 15 3 70 1 6 0 4 0 54.0
9/06/2024 vs Martin Luther L 4 35 23 149 .081 33 1 7 9 69 1 8 0 5 0 41.0
9/07/2024 Wis.-Superior W 5 59 32 237 .114 56 4 7 6 140 1 8 0 5 0 68.0
9/07/2024 vs Mary Hardin-Baylor W 4 47 27 193 .104 43 11 10 4 106 1 18 0 10 0 68.0
9/13/2024 vs Alverno L 3 18 13 80 .063 17 4 4 18 36 0 0 0 0 0 22.0
9/13/2024 vs Maranatha Baptist L 3 12 11 77 .013 12 0 3 15 30 0 4 0 2 0 14.0
9/14/2024 vs Carroll (WI) W 4 50 22 138 .203 45 7 9 8 57 5 12 1 11 0 68.0
9/14/2024 Ripon L 4 40 17 124 .185 36 5 9 11 47 1 4 0 3 4 48.0
9/17/2024 North Central (MN) L 4 41 22 142 .134 34 9 5 14 60 4 6 1 7 0 57.0
9/25/2024 at Luther L 4 33 14 130 .146 30 2 9 10 62 2 4 0 4 0 39.0
9/27/2024 St. Catherine W 5 51 32 190 .100 44 8 6 14 100 0 20 0 10 0 69.0
9/28/2024 St. Olaf W 4 62 18 157 .280 54 4 10 6 91 2 10 0 7 0 73.0
10/02/2024 at UW-River Falls W 3 40 18 129 .171 38 7 7 3 61 1 6 0 4 0 51.0
10/05/2024 at Concordia-M'head L 3 20 14 89 .067 19 3 0 11 35 0 2 0 1 0 24.0
10/09/2024 at Bethel (MN) W 3 37 11 110 .236 30 7 5 6 58 2 4 0 4 0 48.0
10/12/2024 Gustavus Adolphus W 3 44 18 129 .202 42 2 6 6 67 5 0 0 5 0 51.0
10/16/2024 at Augsburg W 3 41 15 118 .220 38 3 8 2 56 2 8 0 6 0 50.0
10/22/2024 at Bethany Lutheran W 5 43 22 167 .126 39 11 7 14 80 4 6 0 7 0 61.0
10/25/2024 Saint Benedict W 3 41 12 115 .252 41 6 6 6 69 1 10 0 6 0 53.0
10/26/2024 at Carleton W 3 35 12 103 .223 28 13 5 5 47 1 8 0 5 0 53.0
11/01/2024 Macalester W 4 47 16 189 .164 39 7 4 14 100 3 8 0 7 0 61.0
11/02/2024 at Saint Mary's (MN) L 5 53 26 184 .147 45 12 6 14 85 1 6 0 4 0 69.0
11/06/2024 at Wis.-Stout W 4 41 18 136 .169 35 7 8 10 62 2 20 0 12 0 60.0
11/08/2024 St. Scholastica W 4 47 16 138 .225 47 5 14 4 46 0 6 0 3 0 55.0
Opponents 105 1133 545 3885 .151 1029 177 199 240 1864 46 220 3 156.0 4 1,466.0
Hamline 105 1161 647 4040 .127 1066 240 237 177 1883 50 180 3 140.0 2 1,541.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 10.79
Assists Per Set 9.80
Service Aces Per Set 1.69
Reception Errors Per Set 2.29
Digs Per Set 17.75
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.04
Points Per Set 13.96

Leaders

Team Leaders: Kills
Player High
Kills
Melby, Riley 234
Bathurst, Grace 224
Wilborn, Lauren 218
Eckelman, Lindsay 141
Starkey, Kayli 76
Team Leaders: Assists
Player High
Assists
Kotek, Kaitlyn 539
Sand, Cameryn 208
Starkey, Kayli 169
Rubbelke, Jenna 86
Dierks, Mandy 16
Team Leaders: Service Aces
Player High
Service Aces
Rubbelke, Jenna 46
Dierks, Mandy 37
Wilborn, Lauren 29
Kotek, Kaitlyn 28
Sand, Cameryn 20
Team Leaders: Digs
Player High
Digs
Rubbelke, Jenna 590
Dierks, Mandy 236
Wilborn, Lauren 205
Kotek, Kaitlyn 161
Starkey, Kayli 153
Team Leaders: Blocks
Player High
Blocks
Eckelman, Lindsay 54.0
Melby, Riley 40.0
Bathurst, Grace 32.0
Lund, Britta 25.0
Tesmer, Grace 17.0
Skip Sponsors