Skip To Main Content

Hamline University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (13-10, 5-6)

Overall Team Statistics
Statistic Hamline University Opponents
Attack
Kills 960 838
Errors 458 412
Attempts 3129 2674
Percent .160 .159
Kills Per Set 11.9 10.3
Set
Assists 905 781
Assists Per Set 11.2 9.6
Ball Handling Errors 60 38
Serve
Aces 110 80
Errors 125 132
Aces Per Set 1.4 1.0
Receptions
Errors 93 94
Errors Per Set 1.1 1.2
Defense
Digs 1470 1335
Digs Per Set 18.1 16.5
Blocking
Solo 32 46
Assists 182 161
Errors 57 42
Blocks 123.0 126.5
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gottwald, Caitlyn 79 23 5 170.5 2.16 152 1.92 73 531 .149 3 0.04 0 0.00 0
2 Reimer, Lynsey 81 23 0 21.0 0.26 1 0.01 4 18 -.167 66 0.81 20 0.25 27
3 Wold, Marie 3 2 0 0 0.00 0 0.00 0 1 .000 6 2.00 0 0.00 1
5 Meyer, Jena 67 22 2 161.5 2.41 144 2.15 52 439 .210 4 0.06 2 0.03 0
6 Prattas, Vassi 69 22 3 11.0 0.16 1 0.01 4 9 -.333 357 5.17 10 0.14 19
7 Dellwo, Kristy 3 1 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
8 Rubbelke, Jamie 49 19 2 12.0 0.24 0 0.00 1 5 -.200 5 0.10 12 0.24 7
9 Kaup, Stehanie 6 2 2 10.5 1.75 8 1.33 3 28 .179 0 0.00 0 0.00 0  
9 Kaup, Stephanie 69 19 6 178.0 2.58 135 1.96 37 344 .285 7 0.10 12 0.17 10
10 Green, Miquel 56 22 3 8.0 0.14 0 0.00 2 9 -.222 9 0.16 8 0.14 8
11 Franco, Marisa 4 3 0 3.0 0.75 2 0.50 2 9 .000 0 0.00 1 0.25 2
12 Goodman, Beth 21 7 1 44.5 2.12 34 1.62 18 88 .182 1 0.05 3 0.14 2
13 Thun, Greta 3 3 0 1.0 0.33 1 0.33 0 2 .500 1 0.33 0 0.00 0
14 Feldt, Gabriella 69 20 7 138.5 2.01 114 1.65 53 310 .197 0 0.00 0 0.00 0
15 Walters, Paige 35 18 1 47.0 1.34 41 1.17 23 162 .111 1 0.03 0 0.00 0
16 Mattke, Michelle 67 21 5 132.5 1.98 115 1.72 77 470 .081 13 0.19 11 0.16 13
17 Ayres, Katie 57 20 3 143.0 2.51 137 2.40 65 458 .157 0 0.00 0 0.00 1
18 Zolnosky, Julia 26 11 3 56.0 2.15 45 1.73 41 174 .023 2 0.08 7 0.27 4
19 Jensen, Amelia 80 23 5 54.0 0.68 29 0.36 3 69 .377 430 5.38 24 0.30 31
20 Ojekwe, Alli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Doerr, Cassie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 81 23 1,193.0 14.73 960 11.85 458 3128 .160 905 11.17 110 1.36 125
Opponents 81 23 1,044.5 12.90 838 10.35 412 2674 .159 781 9.64 80 0.99 132

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gottwald, Caitlyn 79 33 0.42 1 0 .000 0.01 5 27 32.0 0.41 6 1
2 Reimer, Lynsey 81 485 5.99 21 0 .000 0.26 0 0 0 0.00 0 0
3 Wold, Marie 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
5 Meyer, Jena 67 23 0.34 0 0 .000 0.00 4 23 27.0 0.40 12 0
6 Prattas, Vassi 69 114 1.65 1 0 .000 0.01 0 0 0 0.00 1 29
7 Dellwo, Kristy 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
8 Rubbelke, Jamie 49 99 2.02 10 0 .000 0.20 0 0 0 0.00 0 0
9 Kaup, Stehanie 6 5 0.83 0 0 .000 0.00 0 5 5.0 0.83 0 0  
9 Kaup, Stephanie 69 58 0.84 0 0 .000 0.00 11 40 51.0 0.74 16 1
10 Green, Miquel 56 178 3.18 19 0 .000 0.34 0 0 0 0.00 1 1
11 Franco, Marisa 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
12 Goodman, Beth 21 6 0.29 0 0 .000 0.00 3 9 12.0 0.57 2 1
13 Thun, Greta 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Feldt, Gabriella 69 11 0.16 0 0 .000 0.00 6 37 43.0 0.62 5 0
15 Walters, Paige 35 13 0.37 2 0 .000 0.06 3 6 9.0 0.26 3 0
16 Mattke, Michelle 67 180 2.69 19 0 .000 0.28 0 13 13.0 0.19 4 0
17 Ayres, Katie 57 61 1.07 10 0 .000 0.18 0 12 12.0 0.21 4 0
18 Zolnosky, Julia 26 68 2.62 8 0 .000 0.31 0 8 8.0 0.31 1 0
19 Jensen, Amelia 80 126 1.58 1 0 .000 0.01 0 2 2.0 0.03 1 27
20 Ojekwe, Alli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Doerr, Cassie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 81 1470 18.15 93 0 .000 1.15 32 182 123.0 1.52 57 60
Opponents 81 1335 16.48 94 0 .000 1.16 46 161 126.5 1.56 42 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gottwald, Caitlyn 41 11 4 91.0 2.22 82 2.00 41 300 .137 1 0.02 0 0.00 0
2 Reimer, Lynsey 41 11 0 10.0 0.24 0 0.00 2 10 -.200 41 1.00 10 0.24 17
3 Wold, Marie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Meyer, Jena 35 11 0 81.5 2.33 72 2.06 25 222 .212 2 0.06 2 0.06 0
6 Prattas, Vassi 35 10 3 6.0 0.17 0 0.00 2 4 -.500 169 4.83 6 0.17 6
8 Rubbelke, Jamie 28 9 0 9.0 0.32 0 0.00 1 3 -.333 0 0.00 9 0.32 5
9 Kaup, Stehanie 6 2 2 10.5 1.75 8 1.33 3 28 .179 0 0.00 0 0.00 0  
9 Kaup, Stephanie 35 9 2 91.0 2.60 71 2.03 15 163 .344 3 0.09 6 0.17 7
10 Green, Miquel 31 11 3 5.0 0.16 0 0.00 2 7 -.286 4 0.13 5 0.16 3
11 Franco, Marisa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
12 Goodman, Beth 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
14 Feldt, Gabriella 41 11 4 84.0 2.05 68 1.66 38 203 .148 0 0.00 0 0.00 0
15 Walters, Paige 15 8 0 16.5 1.10 14 0.93 10 59 .068 0 0.00 0 0.00 0
16 Mattke, Michelle 39 11 2 67.5 1.73 56 1.44 38 223 .081 6 0.15 8 0.21 10
17 Ayres, Katie 33 11 2 74.0 2.24 72 2.18 38 248 .137 0 0.00 0 0.00 0
18 Zolnosky, Julia 8 4 1 11.5 1.44 9 1.13 17 52 -.154 0 0.00 1 0.13 0
19 Jensen, Amelia 41 11 1 21.5 0.52 15 0.37 3 36 .333 212 5.17 6 0.15 18
20 Ojekwe, Alli 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 41 11 581.0 14.17 469 11.44 236 1563 .149 438 10.68 53 1.29 66
Opponents 41 11 613.0 14.95 489 11.93 217 1495 .182 457 11.15 52 1.27 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gottwald, Caitlyn 41 16 0.39 0 0 .000 0.00 2 14 16.0 0.39 3 0
2 Reimer, Lynsey 41 228 5.56 15 0 .000 0.37 0 0 0 0.00 0 0
3 Wold, Marie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Meyer, Jena 35 10 0.29 0 0 .000 0.00 3 9 12.0 0.34 5 0
6 Prattas, Vassi 35 61 1.74 1 0 .000 0.03 0 0 0 0.00 0 18
8 Rubbelke, Jamie 28 61 2.18 6 0 .000 0.21 0 0 0 0.00 0 0
9 Kaup, Stehanie 6 5 0.83 0 0 .000 0.00 0 5 5.0 0.83 0 0  
9 Kaup, Stephanie 35 24 0.69 0 0 .000 0.00 7 14 21.0 0.60 13 0
10 Green, Miquel 31 107 3.45 10 0 .000 0.32 0 0 0 0.00 0 1
11 Franco, Marisa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Goodman, Beth 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Feldt, Gabriella 41 4 0.10 0 0 .000 0.00 5 22 27.0 0.66 3 0
15 Walters, Paige 15 3 0.20 1 0 .000 0.07 1 3 4.0 0.27 2 0
16 Mattke, Michelle 39 84 2.15 10 0 .000 0.26 0 7 7.0 0.18 2 0
17 Ayres, Katie 33 23 0.70 5 0 .000 0.15 0 4 4.0 0.12 4 0
18 Zolnosky, Julia 8 20 2.50 2 0 .000 0.25 0 3 3.0 0.38 1 0
19 Jensen, Amelia 41 55 1.34 1 0 .000 0.02 0 1 1.0 0.02 1 17
20 Ojekwe, Alli 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 41 701 17.10 52 0 .000 1.27 18 82 59.0 1.44 34 36
Opponents 41 752 18.34 52 0 .000 1.27 25 94 72.0 1.76 22 24

Match-By-Match

Hamline University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Aurora W 3 38 16 111 .198 36 1 5 5 55 2 12 6 8.0 5 47.0
8/30/2014 vs Knox W 3 41 13 106 .264 38 8 5 3 46 1 10 1 6.0 2 55.0
8/30/2014 vs Benedictine W 3 40 13 103 .262 43 4 3 3 57 1 7 0 4.5 4 48.5
9/06/2014 UW-Superior W 3 42 21 131 .160 43 7 4 4 64 3 6 0 6.0 0 55.0
9/06/2014 CROWN W 3 41 13 100 .280 36 8 5 1 49 0 2 3 1.0 3 50.0
9/06/2014 UW-River Falls W 4 56 24 184 .174 52 5 6 3 76 1 16 3 9.0 5 70.0
9/17/2014 Carleton W 4 53 19 143 .238 54 5 7 6 58 3 12 5 9.0 2 67.0
9/19/2014 vs UW-Stout L 5 57 37 194 .103 54 4 8 4 87 1 10 0 6.0 0 67.0
9/19/2014 vs Grinnell W 3 39 18 114 .184 36 7 7 1 55 0 4 0 2.0 0 48.0
9/20/2014 vs Loras L 4 49 26 166 .139 48 6 6 5 69 0 12 6 6.0 0 61.0
9/24/2014 at Concordia-Moorhead L 3 29 16 138 .094 27 3 3 7 70 1 10 0 6.0 0 38.0
9/27/2014 at St. Olaf College W 3 46 18 128 .219 40 3 7 0 55 4 0 4 4.0 0 53.0
10/03/2014 Gustavus Adolphus W 5 57 25 167 .192 53 9 5 9 70 2 10 4 7.0 7 73.0
10/08/2014 at Macalester W 3 47 17 124 .242 43 9 5 5 63 0 2 0 1.0 1 57.0
10/10/2014 Augsburg L 4 50 21 147 .197 49 10 10 4 68 0 0 1 0.0 8 60.0
10/15/2014 St. Mary's L 4 41 25 159 .101 33 4 8 3 70 2 18 8 11.0 3 56.0
10/18/2014 vs Wis.-Whitewater L 3 31 16 121 .124 29 3 2 5 69 0 8 1 4.0 1 38.0
10/18/2014 at Coe College L 3 24 10 129 .109 23 4 3 5 84 2 5 3 4.5 2 32.5
10/24/2014 at Bethel University L 3 27 27 124 .000 27 1 3 1 62 0 6 2 3.0 0 31.0
10/25/2014 St. Thomas L 4 37 13 130 .185 36 3 4 4 66 4 10 5 9.0 10 49.0
10/29/2014 at Saint Benedict L 3 22 22 108 .000 22 2 2 7 44 0 6 0 3.0 4 27.0
10/31/2014 St. Catherine Univ. W 5 60 33 196 .138 54 4 12 6 75 2 8 5 6.0 1 70.0
8/29/2025 vs UW-River Falls W 3 33 15 106 .170 29 0 5 2 58 3 8 0 7.0 2 40.0
Hamline University 81 960 458 3129 .160 905 110 125 93 1470 32 182 57 123.0 60 1,193.0
Opponents 81 838 412 2674 .159 781 80 132 94 1335 46 161 42 126.5 38 1,044.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 81
Kills Per Set 11.85
Assists Per Set 11.17
Service Aces Per Set 1.36
Reception Errors Per Set 1.15
Digs Per Set 18.15
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.74
Points Per Set 14.73

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Aurora L 3 32 21 107 .103 32 3 5 2 38 8 1 9 8.5 4 43.5
8/30/2014 vs Knox L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/30/2014 vs Benedictine L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/06/2014 at UW-Superior L 3 36 23 134 .097 33 4 4 7 60 0 6 1 3.0 0 43.0
9/06/2014 at CROWN L 3 20 14 91 .066 19 1 7 8 41 0 0 1 0.0 3 21.0
9/06/2014 at UW-River Falls L 4 52 27 163 .153 44 3 8 5 89 0 10 1 5.0 1 60.0
9/17/2014 at Carleton L 4 57 26 148 .209 53 6 12 4 63 1 4 0 3.0 0 66.0
9/19/2014 vs UW-Stout W 5 50 31 181 .105 47 4 8 4 92 3 16 0 11.0 0 65.0
9/19/2014 vs Grinnell L 3 25 21 107 .037 24 1 3 7 49 2 10 0 7.0 0 33.0
9/20/2014 vs Loras W 4 56 24 158 .203 51 5 3 6 80 1 14 3 8.0 0 69.0
9/24/2014 Concordia-Moorhead W 3 46 20 146 .178 45 7 4 3 83 1 2 1 2.0 0 55.0
9/27/2014 St. Olaf College L 3 28 13 103 .146 28 0 9 3 55 1 6 6 4.0 0 32.0
10/03/2014 at Gustavus Adolphus L 5 56 23 163 .202 51 9 7 9 68 2 18 2 11.0 2 76.0
10/08/2014 Macalester L 3 30 10 106 .189 29 5 6 9 57 2 4 0 4.0 3 39.0
10/10/2014 at Augsburg W 4 54 9 140 .321 52 4 7 10 71 2 14 0 9.0 7 67.0
10/15/2014 at St. Mary's W 4 45 29 156 .103 40 3 8 4 79 2 10 1 7.0 6 55.0
10/18/2014 vs Wis.-Whitewater W 3 51 13 131 .290 47 5 7 3 71 2 6 1 5.0 2 61.0
10/18/2014 Coe College W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/24/2014 Bethel University W 3 42 18 128 .188 37 1 9 1 64 2 10 2 7.0 0 50.0
10/25/2014 at St. Thomas W 4 43 29 143 .098 42 4 5 3 71 4 4 5 6.0 4 53.0
10/29/2014 Saint Benedict W 3 37 14 100 .230 35 7 2 2 60 4 8 1 8.0 0 52.0
10/31/2014 at St. Catherine Univ. L 5 51 26 162 .154 45 6 13 4 81 4 14 4 11.0 2 68.0
8/29/2025 vs UW-River Falls L 3 27 21 107 .056 27 2 5 0 63 5 4 4 7.0 4 36.0
Opponents 81 838 412 2674 .159 781 80 132 94 1335 46 161 42 126.5 38 1,044.5
Hamline University 81 960 458 3129 .160 905 110 125 93 1470 32 182 57 123.0 60 1,193.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 81
Kills Per Set 10.35
Assists Per Set 9.64
Service Aces Per Set 0.99
Reception Errors Per Set 1.16
Digs Per Set 16.48
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.47
Points Per Set 12.90

Leaders

Team Leaders: Kills
Player High
Kills
Gottwald, Caitlyn 152
Meyer, Jena 144
Ayres, Katie 137
Kaup, Stephanie 135
Mattke, Michelle 115
Team Leaders: Assists
Player High
Assists
Jensen, Amelia 430
Prattas, Vassi 357
Reimer, Lynsey 66
Mattke, Michelle 13
Green, Miquel 9
Team Leaders: Service Aces
Player High
Service Aces
Jensen, Amelia 24
Reimer, Lynsey 20
Kaup, Stephanie 12
Rubbelke, Jamie 12
Mattke, Michelle 11
Team Leaders: Digs
Player High
Digs
Reimer, Lynsey 485
Mattke, Michelle 180
Green, Miquel 178
Jensen, Amelia 126
Prattas, Vassi 114
Team Leaders: Blocks
Player High
Blocks
Kaup, Stephanie 51.0
Feldt, Gabriella 43.0
Gottwald, Caitlyn 32.0
Meyer, Jena 27.0
Mattke, Michelle 13.0