Skip To Main Content

Hamline University Athletics

2014 Football Cumulative Statistics

Team Stats (4-6, 2-6)

Overall Team Statistics
Statistic HAMLINE UNIVERSITY Opponents
Scoring
20.90 31.50
209 315
First Downs
99 92
103 101
19 21
221 214
Rushing
1903 2069
224 282
402 381
4.2 4.7
167.9 178.7
14 26
1679 1787
Passing
368-219-9 277-171-6
5.99 8.62
220.60 238.90
14 17
2206 2389
Total Offense
770 658
5.0 6.3
388.5 417.6
3885 4176
28 45
Returns
15.81 21.25
48-759 36-765
6.20 5.56
5-31 16-89
10.67 14.56
6-64 9-131
Kicking
33.52 37.61
30.72 35.39
46-1542 41-1542
5-9 2-7
0-0 0-0
Penalties
47.80 77.60
55-478 77-776
Time Of Possession
30:57 29:02
05:09:32 04:50:20
Miscellaneous
65-163 (39.88 %) 47-116 (40.52 %)
16-31 (51.61 %) 7-17 (41.18 %)
17-7 17-9
14-73 13-82
20-23 37-43
11 70
26-43 33-42
21-43 31-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Duncan, Austin 9 228 1269 32 1237 5.4 7 51 137.44
34 Nachtrieb, Brendan 8 40 168 10 158 4.0 3 25 19.75
Nachtrieb, Bren 8 40 168 10 158 4.0 3 25 19.75  
24 Ferkinhoff, Ryan 10 39 117 3 114 2.9 1 9 11.40
42 Harris, Josiah 9 9 109 0 109 12.1 0 59 12.11
5 El-Araby, Naji 10 25 100 9 91 3.6 2 18 9.10
2 Bona, Tim 10 39 121 115 6 0.2 1 12 0.60
41 LeTourneau, Mitchell 8 1 4 0 4 4.0 0 4 0.50
11 Mitchell, Josh 7 1 4 0 4 4.0 0 4 0.57
12 Eskuri, Kevin 1 1 3 0 3 3.0 0 3 3.00
3 Adam, Hoyfal 10 1 0 2 -2 -2.0 0 0 -0.20
16 Johnson, Kyle 10 1 0 5 -5 -5.0 0 0 -0.50
10 Riedel, Alex 2 3 0 6 -6 -2.0 0 0 -3.00
4 Deitchman, Zach 8 10 12 19 -7 -0.7 0 11 -0.88
Team 8 5 0 23 -23 -4.6 0 0 -2.88  
Total 10 443 2075 234 1841 4.2 17 59 184.10
Opponents 10 381 2069 282 1787 4.7 26 90 178.70

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 Bona, Tim 10 116.50 211 355 9 59.44 % 2115 13 53 211.50
16 Johnson, Kyle 10 193.07 4 6 0 66.67 % 51 1 25 5.10
10 Riedel, Alex 2 122.67 4 6 0 66.67 % 40 0 16 20.00
5 El-Araby, Naji 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 10 117.53 219 368 9 59.51 % 2206 14 53 220.60
Opponents 10 150.10 171 277 6 61.73 % 2389 17 77 238.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
87 Sherman, Philip 10 44 602 13.68 5 53 60.20
Sherman, Phillip 10 44 602 13.68 5 53 60.20  
5 El-Araby, Naji 10 44 375 8.52 0 51 37.50
19 Kampa, Nick 8 23 291 12.65 0 27 36.38
3 Adam, Hoyfal 10 29 248 8.55 4 18 24.80
24 Ferkinhoff, Ryan 10 24 210 8.75 2 52 21.00
28 Duncan, Austin 9 19 129 6.79 0 19 14.33
7 Fleming, Derick 8 9 123 13.67 1 31 15.38
4 Deitchman, Zach 8 6 67 11.17 0 20 8.38
85 Pesola, Noah 8 5 33 6.60 0 11 4.13
34 Nachtrieb, Brendan 8 7 30 4.29 0 16 3.75
Nachtrieb, Bren 8 7 30 4.29 0 16 3.75  
42 Harris, Josiah 9 3 29 9.67 0 15 3.22
17 Drewlo, Tyler 9 1 25 25.00 1 25 2.78
83 Culp, Ray 7 3 24 8.00 1 10 3.43
84 Mickelson, Hunter 7 2 20 10.00 0 11 2.86
Mickelson, Hunt 7 2 20 10.00 0 11 2.86  
Total 10 272 2858 10.51 19 53 285.80
Opponents 10 171 2389 13.97 17 77 238.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Hill, Anthony 10 56 38 94.0 2.0-8 0-0 1 5 0 0 2 1 0
14 Schwalbach, Zach 10 43 28 71.0 1.0-1 0-0 2 4 0 2 0 0 0
27 Nguyen, Jonny 9 32 24 56.0 8.0-23 0-0 1 2 1 0 1 0 0
22 Touchette, Corey 10 30 24 54.0 8.5-34 6.0-30 0 2 1 1 1 0 0
6 Smith, Dar 10 30 21 51.0 3.5-13 1.0-7 0 0 0 0 1 0 0  
99 Burton, TaSawn 10 19 22 41.0 5.5-12 0-0 0 1 1 0 1 0 0
99 Burton, Tssawn 10 19 22 41.0 5.5-12 0-0 0 1 1 0 1 0 0  
33 Vaughn, Cody 10 17 17 34.0 4.5-16 2.0-12 0 0 0 1 1 0 0
35 Pegues, Terry 10 24 5 29.0 1.0-2 0-0 0 4 0 1 0 0 0
21 Swanberg, Jack 10 21 8 29.0 1.0-4 0-0 2 5 0 0 1 2 0
53 Wildes, Matt 10 9 17 26.0 2.0-10 1.5-10 0 1 0 2 0 0 0
31 Herrera, Zaman 9 7 16 23.0 0.5-1 1.0-6 0 0 0 0 0 0 0
97 Januszewski, Lucjan 10 11 7 18.0 1.0-3 1.0-3 0 0 0 0 1 0 0
97 Januszewski, Lu 10 11 7 18.0 1.0-3 1.0-3 0 0 0 0 1 0 0  
32 Gardner, Corey 7 9 7 16.0 1.5-2 0-0 0 1 0 1 0 0 0
38 Jackson, Ontario 8 6 9 15.0 1.0-3 1.0-3 0 0 2 0 0 0 0
18 Rudesill, Joshua 7 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0
41 LeTourneau, Mitchell 16 2 8 10.0 0.5-2 0-0 0 1 0 0 0 0 0
25 Green, Jesse 7 7 2 9.0 2.0-5 0-0 0 0 0 0 0 0 0
44 Juel, Evan 4 2 7 9.0 0.5-1 0-0 0 0 0 1 0 0 0
41 Letourneau, Mit 9 2 7 9.0 0.5-2 0-0 0 1 0 0 0 0 0  
80 Jacobsen, Travis 5 3 4 7.0 1.0-1 0-0 0 0 0 0 0 0 0  
37 Huss, Nathan 4 3 3 6.0 0-0 0-0 0 0 1 0 0 0 0
19 Kampa, Nick 8 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
87 Sherman, Philip 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Sherman, Phillip 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0  
13 Blabuh, Nowa 7 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Harris, Josiah 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Kormah, Emmanuel 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Kormah, Eman 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
20 Schullo, Dillon 8 4 0 4.0 1.0-6 0-0 0 0 0 0 0 0 0
55 Meeds, Kaden 4 2 1 3.0 2.0-46 1.0-23 0 0 0 0 0 0 0
9 Metcalf, Charlie 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Rund, Christian 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
47 Coughlin, Forrest 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Coughlin, For 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
84 Mickelson, Hunter 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Mickelson, Hunt 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
45 Riordan, Joel 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Smith, Dan 1 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0  
81 Yankey, Sam 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Drewlo, Tyler 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Duncan, Austin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Hoff 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Johnson, Kyle 10 1 0 1.0 0-0 1.0-0 0 0 0 0 0 0 0
36 Lovegreen, Dylan 3 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
15 Lyons, Eric 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Mitchell, Josh 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 1 1  
26 Watkins, Sebastian 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Watkins, Sebas 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 412 337 749.0 56.0-213 17.0-99 6 28 7 9 11 4 1
Opponents 10 402 393 795.0 53.0-206 15.0-93 9 41 12 7 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
16 Johnson, Kyle 41 1488 36.29 63 2 5 7 4 2
47 Coughlin, Forrest 3 66 22.00 39 0 1 1 0 0
Coughlin, For 3 66 22.00 39 0 1 1 0 0  
Team 2 -12 -6.00 0 0 0 0 0 0  
Total 49 1608 32.82 63 2 7 9 4 2
Opponents 41 1542 37.61 67 3 10 14 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Coughlin, Forrest 4-8 50.00 % 0-0 3-6 1-2 0-0 0-0 30 1
47 Coughlin, Forrest 1-1 100.00 % 0-0 1-1 0-0 0-0 0-0 20 1
Total 5-9 55.56 % 0-0 4-7 1-2 0-0 0-0 30 2
Opponents 2-7 28.57 % 0-0 2-3 0-2 0-1 0-1 29 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Johnson, Kyle 41 2065 50.4 1 1
Wordeman 2 76 38.0 0 0  
Total 43 2141 49.8 1 1
Opponents 57 3114 54.6 3 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Deitchman, Zach 5 31 6.20 0 15
Total 5 31 6.20 0 15
Opponents 16 89 5.56 0 26
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Adam, Hoyfal 24 411 17.13 0 51
5 El-Araby, Naji 18 290 16.11 0 31
26 Watkins, Sebastian 3 39 13.00 0 22
Watkins, Sebas 3 39 13.00 0 22  
24 Ferkinhoff, Ryan 2 19 9.50 0 18
34 Nachtrieb, Brendan 1 0 0.00 0 0
Nachtrieb, Bren 1 0 0.00 0 0  
Total 52 798 15.35 0 51
Opponents 36 765 21.25 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
28 Duncan, Austin 7 0 0 0-0 0-0 0 0-0 0 42
47 Coughlin, Forrest 0 5 0 20-23 0-0 0 0-0 0 35
Coughlin, For 0 5 0 20-23 0-0 0 0-0 0 35  
87 Sherman, Philip 5 0 0 0-0 0-0 1 0-0 0 32
Sherman, Phillip 5 0 0 0-0 0-0 1 0-0 0 32  
3 Adam, Hoyfal 4 0 0 0-0 0-0 0 0-0 0 24
24 Ferkinhoff, Ryan 3 0 0 0-0 0-0 1 0-0 0 20
34 Nachtrieb, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
Nachtrieb, Bren 3 0 0 0-0 0-0 0 0-0 0 18  
5 El-Araby, Naji 2 0 0 0-0 0-0 0 0-0 0 12
2 Bona, Tim 1 0 0 0-0 0-0 0 2-3 0 6
83 Culp, Ray 1 0 0 0-0 0-0 0 0-0 0 6
17 Drewlo, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
7 Fleming, Derick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 10 1 40-46 0-0 3 2-3 0 294
Opponents 45 2 0 37-43 1-1 0 0-1 0 315

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2014 at Minnesota Morris W 37-6 1-0 2:45 980
9/13/2014 vs Macalester W 23-13 2-0 2:52 2405
9/20/2014 at Gustavus Adolphus L 19-48 2-1 , 0-1 3:00 2273
10/4/2014 at Saint John's Univ. L 28-49 2-2 , 0-2 2:59 9754
10/11/2014 vs Bethel University L 14-38 2-3 , 0-3 2:44 1834
10/18/2014 vs St. Thomas L 24-62 2-4 , 0-4 2:55 1776
10/25/2014 at Concordia-M'head L 7-42 2-5 , 0-5 2:42 5790
11/1/2014 vs St. Olaf W 23-17 3-5 , 1-6 2:40 1200
11/8/2014 at Augsburg College W 28-27 4-5 , 2-5 2:53 1022
11/15/2014 vs Carleton L 6-13 4-6 , 2-6 2:25 1020
28054

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Minnesota Morris 52 271 2 24 23 198 3 23 198 3 23 2 34 0 19 2 13 0 15
9/13/2014 Macalester 46 272 2 51 15 125 0 22 125 0 22 2 10 0 10 0 0 0 0
9/20/2014 Gustavus Adolphus 41 116 2 18 20 222 1 25 222 1 25 6 202 0 51 0 0 0 0
10/4/2014 Saint John's Univ. 42 169 1 12 23 304 3 53 304 3 53 6 66 0 23 0 0 0 0
10/11/2014 Bethel University 29 128 1 32 22 217 1 50 217 1 50 6 88 0 22 1 -1 0 0
10/18/2014 St. Thomas 41 114 1 26 26 345 2 51 345 2 51 10 126 0 22 0 0 0 0
10/25/2014 Concordia-M'head 28 139 0 59 20 200 1 34 200 1 34 6 97 0 29 0 0 0 0
11/1/2014 St. Olaf 54 228 2 25 25 243 1 35 243 1 35 4 62 0 25 0 0 0 0
11/8/2014 Augsburg College 30 103 3 25 27 230 1 31 230 1 31 3 32 0 21 1 9 0 9
11/15/2014 Carleton 39 139 0 20 18 122 1 18 122 1 18 3 42 0 18 1 10 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Minnesota Morris 21 34 55 7.0 26 3.0 19 1 2 0 0 0 0 2 0 0
9/13/2014 Macalester 36 20 56 5.0 18 2.0 11 1 2 0 2 11 2 3 1 1
9/20/2014 Gustavus Adolphus 54 26 80 6.0 16 2.0 7 0 0 0 0 0 0 3 0 0
10/4/2014 Saint John's Univ. 38 30 68 3.0 5 0 0 0 0 0 0 0 0 2 0 0
10/11/2014 Bethel University 34 48 82 1.0 3 0 0 0 0 0 1 0 0 4 0 0
10/18/2014 St. Thomas 40 28 68 7.0 61 2.0 23 0 0 0 1 40 1 3 0 0
10/25/2014 Concordia-M'head 37 28 65 2.0 5 2.0 4 0 1 0 1 13 0 0 0 0
11/1/2014 St. Olaf 34 16 50 6.0 26 3.0 19 1 0 0 1 0 2 1 0 0
11/8/2014 Augsburg College 49 30 79 5.0 20 2.0 13 6 4 0 0 0 1 4 2 0
11/15/2014 Carleton 29 34 63 7.0 16 0 0 0 0 0 0 0 0 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Minnesota Morris 5 149 18.600 44 1 1 1 0 0 1-1 29 0 6 317 52.83 0 1
9/13/2014 Macalester 4 156 39.000 48 0 0 0 0 2 2-4 30 0 5 299 59.80 0 0
9/20/2014 Gustavus Adolphus 6 195 32.500 39 0 0 0 0 1 0-0 0 4 222 55.50 0 0
10/4/2014 Saint John's Univ. 6 185 30.800 45 0 0 2 0 0 0-0 0 5 267 53.40 0 0
10/11/2014 Bethel University 4 160 40.000 45 0 0 0 0 0 0-0 0 3 111 37.00 0 0
10/18/2014 St. Thomas 3 119 39.700 50 0 0 0 1 0 1-1 20 0 5 222 44.40 0 0
10/25/2014 Concordia-M'head 2 24 12.000 36 1 0 0 0 1 0-2 0 1 5 225 45.00 0 0
11/1/2014 St. Olaf 6 183 30.500 50 0 1 2 1 1 1-1 24 0 4 178 44.50 0 0
11/8/2014 Augsburg College 5 217 43.400 63 0 0 0 2 2 0-0 0 4 208 52.00 1 0
11/15/2014 Carleton 5 154 30.800 40 0 0 1 0 1 0-0 0 2 92 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2014 Hamline 26 27 0 18 15 141 1 34 141 1 34 5 117 0 33 2 15 0 3
9/13/2014 Hamline University 34 109 2 15 14 120 0 33 120 0 33 4 48 0 23 2 -7 0 0
9/20/2014 Hamline University 36 152 3 21 32 451 4 40 451 4 40 4 88 0 32 2 19 0 16
10/4/2014 Hamline University 41 177 2 24 13 206 4 49 206 4 49 5 197 1 87 4 45 0 26
10/11/2014 Hamline University 45 331 4 66 19 263 1 77 263 1 77 3 4 0 4 2 9 0 7
10/18/2014 Hamline University 44 204 6 30 17 322 2 56 322 2 56 4 79 0 49 2 10 0 12
10/25/2014 Hamline 37 218 4 34 19 298 2 50 298 2 50 2 38 0 27 1 -4 0 0
11/1/2014 Hamline University 26 158 1 90 19 169 1 44 169 1 44 4 100 0 52 0 0 0 0
11/8/2014 Hamline University 46 233 3 36 19 353 1 45 353 1 45 3 87 0 51 1 2 0 2
11/15/2014 Hamline University 46 178 1 19 4 66 1 35 66 1 35 2 7 0 7 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2014 Hamline 35 70 105 5.0 11 0 0 0 0 0 0 0 1 3 1 0
9/13/2014 Hamline University 34 44 78 6.0 26 2.0 14 1 0 0 0 0 4 2 0 0
9/20/2014 Hamline University 49 24 73 7.0 25 2.0 13 1 0 0 1 9 0 7 0 0
10/4/2014 Hamline University 34 56 90 5.0 19 2.0 10 2 2 0 2 42 1 5 0 0
10/11/2014 Hamline University 30 40 70 4.0 8 0 0 0 1 0 1 4 0 5 0 0
10/18/2014 Hamline University 54 29 83 5.0 46 1.0 10 2 1 5 1 28 3 2 0 0
10/25/2014 Hamline 42 24 66 3.0 12 2.0 11 0 0 0 1 9 0 6 1 0
11/1/2014 Hamline University 51 40 91 9.0 27 3.0 16 1 2 0 0 0 1 2 0 0
11/8/2014 Hamline University 34 36 70 4.0 13 1.0 9 1 0 0 2 0 1 3 1 0
11/15/2014 Hamline University 39 30 69 5.0 19 2.0 10 1 1 0 1 39 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2014 Hamline 6 293 48.800 67 0 1 0 2 2 0-0 0 2 100 50.00 0 0
9/13/2014 Hamline University 5 159 31.800 39 0 0 3 0 0 0-0 0 4 203 50.75 0 1
9/20/2014 Hamline University 5 180 36.000 46 0 1 0 0 1 0-1 0 0 8 482 60.25 2 0
10/4/2014 Hamline University 7 281 40.100 49 0 1 1 0 5 0-0 0 8 413 51.63 0 1
10/11/2014 Hamline University 2 75 37.500 40 0 0 1 0 0 1-1 29 0 7 446 63.71 1 0
10/18/2014 Hamline University 1 36 36.000 36 0 0 1 0 0 0-1 0 0 10 595 59.50 0 0
10/25/2014 Hamline 3 116 38.667 42 0 0 0 0 1 0-0 0 7 370 52.86 0 1
11/1/2014 Hamline University 6 189 23.300 60 0 0 2 1 2 1-2 29 0 4 191 47.75 0 0
11/8/2014 Hamline University 1 42 42.000 42 0 0 0 0 0 0-2 0 1 4 159 39.75 0 0
11/15/2014 Hamline University 5 171 34.200 44 0 0 2 0 3 0-0 0 3 155 51.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minnesota Morris 6-37 28/11 17/3 9/7 2/1 52-271 / 26-27 23-36-0 / 15-25-0 198/141 88-469 / 51-168 47/132 0/2
Macalester 23-13 21/16 12/7 8/6 1/3 46-272 / 34-109 15-27-0 / 14-31-2 125/120 73-397 / 65-229 21/41 0/4
Gustavus Adolphus 19-48 21/33 6/10 10/21 5/2 41-116 / 36-152 20-36-1 / 32-45-0 222/451 77-338 / 81-603 202/116 1/0
Saint John's Univ. 28-49 26/18 9/9 14/8 3/1 42-169 / 41-177 23-40-2 / 13-21-0 304/206 82-473 / 62-383 66/284 4/0
Bethel University 38-14 20/29 9/14 8/12 3/3 29-128 / 45-331 22-38-1 / 19-28-1 217/263 67-345 / 73-594 87/17 2/1
St. Thomas 62-24 22/26 8/12 14/10 0/4 41-114 / 44-204 26-40-1 / 17-25-1 345/322 81-459 / 69-526 166/122 2/1
Concordia-M'head 7-42 15/24 5/10 8/13 2/1 28-139 / 37-218 20-40-1 / 19-27-1 200/298 68-339 / 64-516 110/43 1/2
St. Olaf 23-17 27/14 14/4 13/8 0/2 54-228 / 26-158 25-37-0 / 19-30-1 243/169 91-471 / 56-327 62/100 2/1
Augsburg College 27-28 21/27 7/13 12/13 2/1 30-103 / 46-233 27-40-2 / 19-32-0 230/353 70-333 / 78-586 41/89 2/4
Carleton 13-6 20/16 12/10 7/3 1/3 39-139 / 46-178 18-34-1 / 4-13-0 122/66 73-261 / 59-244 52/46 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minnesota Morris 12-18 / 4-13 0-0 / 1-2 34:04 / 25:56 8:8 5.21 / 1.04 5.50 / 5.64 5.33 / 3.29 5-29.8 / 6-48.8 6-65 / 6-60
Macalester 4-15 / 5-14 1-2 / 1-3 33:46 / 26:14 7:32 5.91 / 3.21 4.63 / 3.87 5.44 / 3.52 4-39.0 / 5-31.8 7-64 / 4-35
Gustavus Adolphus 4-18 / 7-14 3-6 / 1-1 30:01 / 29:59 0:2 2.83 / 4.22 6.17 / 10.02 4.39 / 7.44 6-32.5 / 5-36.0 5-49 / 10-136
Saint John's Univ. 3-13 / 1-10 1-2 / 0-2 30:23 / 29:37 0:46 4.02 / 4.32 7.60 / 9.81 5.77 / 6.18 6-30.8 / 7-40.1 6-43 / 13-129
Bethel University 8-16 / 8-12 1-3 / 0-1 25:58 / 34:02 8:4 4.41 / 7.36 5.71 / 9.39 5.15 / 8.14 4-40.0 / 2-37.5 5-44 / 12-132
St. Thomas 6-16 / 6-11 3-5 / 2-2 32:51 / 27:09 5:42 2.78 / 4.64 8.63 / 12.88 5.67 / 7.62 3-39.7 / 1-36.0 7-74 / 8-67
Concordia-M'head 5-15 / 3-8 0-3 / 2-2 27:42 / 32:18 4:36 4.96 / 5.89 5.00 / 11.04 4.99 / 8.06 2-12.0 / 3-38.7 5-20 / 8-96
St. Olaf 12-22 / 3-12 3-3 / 0-1 36:22 / 23:30 12:52 4.22 / 6.08 6.57 / 5.63 5.18 / 5.84 6-30.5 / 6-31.5 4-50 / 4-35
Augsburg College 7-15 / 6-11 0-1 / 0-1 27:57 / 32:03 4:6 3.43 / 5.07 5.75 / 11.03 4.76 / 7.51 5-43.4 / 1-42.0 6-30 / 7-51
Carleton 4-15 / 4-11 4-6 / 0-2 30:28 / 29:32 0:56 3.56 / 3.87 3.59 / 5.08 3.58 / 4.14 5-30.8 / 5-34.2 4-39 / 5-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Minnesota Morris W 37-6 6 6 37 5 2 3 1 0 0 0 0 0 0
9/13/2014 Macalester W 23-13 7 3 14 1 1 0 2 2 1 0 0 1 0
9/20/2014 Gustavus Adolphus L 19-48 4 3 19 3 2 1 0 0 1 0 0 0 0
10/4/2014 Saint John's Univ. L 28-49 3 2 14 2 1 1 0 0 0 1 0 0 0
10/11/2014 Bethel University L 14-38 4 1 7 1 1 0 0 0 2 1 0 0 0
10/18/2014 St. Thomas L 24-62 5 4 24 3 1 2 1 0 1 0 0 0 0
10/25/2014 Concordia-M'head L 7-42 2 0 0 0 0 0 0 2 0 0 0 0 0
11/1/2014 St. Olaf W 23-17 4 3 17 2 2 0 1 0 0 0 1 0 0
11/8/2014 Augsburg College W 28-27 4 3 21 3 2 1 0 0 1 0 0 0 0
11/15/2014 Carleton L 6-13 4 1 6 1 0 1 0 0 2 1 0 0 0
TOTALS 43 26 159 21 12 9 5 4 8 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2014 Minnesota Morris L 6-37 3 1 6 1 0 1 0 0 0 0 1 1 0
9/13/2014 Macalester L 13-23 2 2 13 2 2 0 0 0 0 0 0 0 0
9/20/2014 Gustavus Adolphus W 48-19 6 6 41 6 3 3 0 0 0 0 0 0 0
10/4/2014 Saint John's Univ. W 49-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/11/2014 Bethel University W 38-14 6 5 31 4 4 0 1 0 0 0 0 1 0
10/18/2014 St. Thomas W 62-24 6 6 41 6 6 0 0 0 0 0 0 0 0
10/25/2014 Concordia-M'head W 42-7 5 5 34 5 4 1 0 0 0 0 0 0 0
11/1/2014 St. Olaf L 17-23 3 1 3 0 0 0 1 1 0 1 0 0 0
11/8/2014 Augsburg College L 27-28 7 3 20 3 3 0 0 2 0 0 2 0 0
11/15/2014 Carleton W 13-6 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 42 33 216 31 25 6 2 3 0 1 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Duncan vs St. Olaf (11/1/2014)
Yards Rushing 240 Duncan vs Macalester (9/13/2014)
TD Rushes 2 Duncan vs Gustavus Adolphus (9/20/2014)
2 Nachtrieb vs Augsburg College (11/8/2014)
Long Rush 59 Harris vs Concordia-M'head (10/25/2014)
Pass Attempts 40 Tim Bona vs St. Thomas (10/18/2014)
40 Tim Bona vs Saint John's Univ. (10/4/2014)
40 Bona vs Augsburg College (11/8/2014)
Pass Completions 27 Bona vs Augsburg College (11/8/2014)
Yards Passing 345 Tim Bona vs St. Thomas (10/18/2014)
TD Passes 3 Bona vs Minnesota Morris (9/6/2014)
3 Tim Bona vs Saint John's Univ. (10/4/2014)
Longest Pass 53 Tim Bona vs Saint John's Univ. (10/4/2014)
Receptions 9 Sherman vs Augsburg College (11/8/2014)
Yards Receiving 114 Phillip Sherman vs Saint John's Univ. (10/4/2014)
TD Receptions 1 Sherman vs Bethel University (10/11/2014)
1 Hoyfal Adam vs St. Thomas (10/18/2014)
1 Ray Culp vs St. Thomas (10/18/2014)
1 Sherman vs St. Olaf (11/1/2014)
