Skip To Main Content

Hamline University Athletics

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
31 Buck, Jordan 31 Buck, Jordan .396 1.084 32-31 96 19 38 8 1 2 23 54 .563 21 4 14 1 .521 0 0 1-1
30 Radmacher, Mark 30 Radmacher, Mark .392 1.172 36-36 120 28 47 15 4 5 44 85 .708 9 8 15 1 .464 1 0 1-1
11 Ellefson, Dan 11 Ellefson, Dan .357 .841 38-38 115 20 41 5 1 0 23 48 .417 8 7 9 0 .424 2 5 3-6
40 Connell, Matt 40 Connell, Matt .352 .954 34-23 71 16 25 6 1 2 18 39 .549 5 2 10 2 .405 1 2 3-5
9 Rubbelke, Jordan 9 Rubbelke, Jordan .328 .816 38-38 125 29 41 7 2 0 25 52 .416 17 0 27 3 .400 3 5 8-8
26 Moro, Dan 26 Moro, Dan .323 .834 36-34 99 32 32 5 0 0 8 37 .374 18 7 15 2 .460 0 14 9-9
55 Thompson, Harley 55 Thompson, Harley .280 .819 30-28 75 12 21 6 1 0 11 29 .387 11 9 24 1 .432 0 0 2-4
12 Smith, Cam 12 Smith, Cam .262 .647 35-28 84 17 22 2 0 1 10 27 .321 6 2 24 2 .326 0 9 4-5
6 Torgerson, Shay 6 Torgerson, Shay .556 1.112 4-2 9 0 5 0 0 0 0 5 .556 0 0 0 0 .556 0 0 0-0
48 Kiefer, Jimmy 48 Kiefer, Jimmy .444 1.111 8-3 9 6 4 0 0 0 3 4 .444 0 6 3 0 .667 0 0 0-1
45 Fleury, Josh 45 Fleury, Josh .333 1.096 6-0 6 2 2 2 0 0 0 4 .667 0 1 2 0 .429 0 0 0-0
28 Sammon, Andy 28 Sammon, Andy .300 .656 25-8 30 7 9 1 0 0 5 10 .333 1 0 5 0 .323 0 2 2-2
41 Zeller, Chris 41 Zeller, Chris .294 .749 12-7 17 2 5 0 0 0 3 5 .294 2 3 2 0 .455 0 1 0-0
3 Rubbelke (C), Joe 3 Rubbelke (C), Joe .278 .632 28-27 72 14 20 0 0 0 12 20 .278 8 1 14 0 .354 1 1 2-3
16 Cordell, Evan 16 Cordell, Evan .238 .770 31-12 42 10 10 2 2 0 7 16 .381 8 3 12 1 .389 1 0 3-5
33 Johnson, Tyler 33 Johnson, Tyler .233 .641 22-19 60 11 14 2 0 1 9 19 .317 2 6 10 1 .324 0 1 0-1
14 Page, Pat 14 Page, Pat .200 .729 6-3 10 4 2 1 0 0 1 3 .300 4 0 4 0 .429 0 0 1-2
4 Dahl, Jacob 4 Dahl, Jacob .077 .583 11-7 13 5 1 1 0 0 2 2 .154 6 2 3 0 .429 0 4 0-0
39 LaCoursiere, Devon 39 LaCoursiere, Devon .000 .286 10-1 4 3 0 0 0 0 2 0 .000 1 1 0 0 .286 1 2 0-0
8 Dishop, Josh 8 Dishop, Josh .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Moul, Gatlin 27 Moul, Gatlin .000 1.000 4-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 1-1
Totals .320 .855 38-38 1058 238 339 63 12 11 206 459 .434 127 63 194 14 .421 10 46 40-54
Opponents .279 .705 38-38 1074 170 300 46 12 9 145 397 .370 78 19 143 15 .335 13 18 25-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Eickman, Matt 37Eickman, Matt 2.91 1.16 6-3 11-10 3 1-0 0 52.2 47 23 17 14 25 7 2 2 201 .234 3 5 0 1 3
11 Ellefson, Dan 11Ellefson, Dan 3.05 1.15 4-4 11-10 4 1-0 0 59.0 60 29 20 8 40 8 1 1 236 .254 6 4 0 2 2
30 Radmacher, Mark 30Radmacher, Mark 0.00 1.00 0-0 1-0 0 0-1 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
34 Humphrey, Keenan 34Humphrey, Keenan 1.80 1.60 0-0 2-1 0 0-0 0 5.0 6 4 1 2 0 0 0 0 20 .300 0 0 0 2 0
29 Benford, Casey 29Benford, Casey 2.91 1.24 2-2 11-3 1 0-1 3 34.0 34 12 11 8 16 6 0 1 128 .266 1 0 0 2 2
36 Miller, Rob 36Miller, Rob 2.93 1.11 2-0 8-0 0 0-0 0 15.1 12 6 5 5 2 2 0 0 52 .231 0 2 0 1 1
24 Nelson, Darby 24Nelson, Darby 4.70 1.43 1-1 3-1 0 0-0 0 7.2 8 4 4 3 0 2 0 0 31 .258 4 0 1 0 2
52 Robohm, Michael 52Robohm, Michael 5.02 1.95 1-0 8-1 0 0-0 2 14.1 21 11 8 7 8 1 0 1 63 .333 2 0 0 1 1
10 Seering, Asher 10Seering, Asher 6.00 2.67 0-0 1-1 0 0-0 0 3.0 6 4 2 2 2 0 0 0 13 .462 1 1 0 1 1
32 Weiss, Andy 32Weiss, Andy 6.25 1.61 4-2 12-4 2 0-1 0 31.2 46 30 22 5 22 11 0 3 141 .326 4 2 0 1 2
0 Arch, Rannon 0Arch, Rannon 6.33 1.64 3-2 15-0 0 0-0 3 21.1 30 20 15 5 14 4 4 1 90 .333 1 2 0 0 2
22 Brautigam, Zack 22Brautigam, Zack 6.48 1.80 1-0 6-6 0 0-1 0 16.2 20 14 12 10 9 3 5 0 66 .303 1 0 0 1 2
4 Dahl, Jacob 4Dahl, Jacob 6.75 2.25 0-0 4-0 0 0-1 0 2.2 1 3 2 5 1 0 0 0 7 .143 0 1 0 0 0
41 Zeller, Chris 41Zeller, Chris 10.38 1.62 0-0 1-1 0 0-0 0 4.1 4 5 5 3 2 1 0 0 15 .267 0 1 0 1 0
40 Connell, Matt 40Connell, Matt 45.00 5.00 0-0 1-0 0 0-0 0 1.0 5 5 5 0 0 1 0 0 8 .625 0 1 0 0 0
Totals 4.31 1.40 24-14 95-38 10 3 8 269.2 300 170 129 78 143 46 12 9 1074 .279 23 19 1 13 18
Opponents 6.89 1.77 14-24 107-38 9 1 2 264.0 339 238 202 127 194 63 12 11 1058 .320 37 63 1 10 46

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Connell, Matt 40 Connell, Matt 187 179 8 0 1.000 12 0 0 0 0
55 Thompson, Harley 55 Thompson, Harley 39 38 1 0 1.000 0 0 0 0 0
31 Buck, Jordan 31 Buck, Jordan 16 16 0 0 1.000 0 0 0 0 0
37 Eickman, Matt 37 Eickman, Matt 7 1 6 0 1.000 0 2 2 0 0
29 Benford, Casey 29 Benford, Casey 6 2 4 0 1.000 0 6 2 0 0
6 Torgerson, Shay 6 Torgerson, Shay 5 1 4 0 1.000 0 0 0 0 0
52 Robohm, Michael 52 Robohm, Michael 4 3 1 0 1.000 0 2 0 0 0
39 LaCoursiere, Devon 39 LaCoursiere, Devon 3 3 0 0 1.000 0 0 0 0 0
24 Nelson, Darby 24 Nelson, Darby 2 0 2 0 1.000 0 0 1 0 0
33 Johnson, Tyler 33 Johnson, Tyler 98 93 4 1 .990 7 1 1 0 0
30 Radmacher, Mark 30 Radmacher, Mark 163 141 20 2 .988 2 20 12 3 0
12 Smith, Cam 12 Smith, Cam 67 63 2 2 .970 1 0 0 0 0
26 Moro, Dan 26 Moro, Dan 65 63 0 2 .969 0 0 0 0 0
16 Cordell, Evan 16 Cordell, Evan 43 41 0 2 .953 0 0 0 0 0
11 Ellefson, Dan 11 Ellefson, Dan 84 30 50 4 .952 3 4 2 0 0
41 Zeller, Chris 41 Zeller, Chris 17 5 11 1 .941 1 0 2 0 0
28 Sammon, Andy 28 Sammon, Andy 42 19 20 3 .929 5 0 0 0 0
32 Weiss, Andy 32 Weiss, Andy 13 2 10 1 .923 1 4 2 0 0
48 Kiefer, Jimmy 48 Kiefer, Jimmy 12 10 1 1 .917 0 4 0 1 1
4 Dahl, Jacob 4 Dahl, Jacob 22 9 11 2 .909 0 0 0 0 0
3 Rubbelke (C), Joe 3 Rubbelke (C), Joe 107 40 57 10 .907 7 0 0 0 0
9 Rubbelke, Jordan 9 Rubbelke, Jordan 167 47 104 16 .904 14 0 0 0 0
36 Miller, Rob 36 Miller, Rob 9 1 7 1 .889 0 1 1 0 0
22 Brautigam, Zack 22 Brautigam, Zack 6 2 3 1 .833 0 1 0 0 0
0 Arch, Rannon 0 Arch, Rannon 3 0 2 1 .667 0 3 2 0 0
10 Seering, Asher 10 Seering, Asher 0 0 0 0 .000 0 2 0 0 0
14 Page, Pat 14 Page, Pat 0 0 0 0 .000 0 0 0 0 0
27 Moul, Gatlin 27 Moul, Gatlin 0 0 0 0 .000 0 0 0 0 0
34 Humphrey, Keenan 34 Humphrey, Keenan 0 0 0 0 .000 0 0 0 0 0
45 Fleury, Josh 45 Fleury, Josh 0 0 0 0 .000 0 0 0 0 0
8 Dishop, Josh 8 Dishop, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 1187 809 328 50 .958 20 50 27 4 1
Opponents 1187 792 342 53 .955 18 80 26 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Fleury, Josh 45Fleury, Josh .500 1.500 2-0 2 0 1 1 0 0 0 2 1.000 0 0 1 0 .500 0 0 0-0
11 Ellefson, Dan 11Ellefson, Dan .422 .948 20-20 64 11 27 3 0 0 10 30 .469 4 3 6 0 .479 0 3 1-1
6 Torgerson, Shay 6Torgerson, Shay .400 .800 1-1 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
31 Buck, Jordan 31Buck, Jordan .389 1.145 18-17 54 12 21 5 1 2 11 34 .630 11 3 8 0 .515 0 0 0-0
16 Cordell, Evan 16Cordell, Evan .389 1.111 14-7 18 5 7 2 1 0 6 11 .611 4 1 5 1 .500 1 0 2-3
30 Radmacher, Mark 30Radmacher, Mark .362 1.102 20-20 69 16 25 8 1 4 23 47 .681 5 2 10 1 .421 0 0 1-1
55 Thompson, Harley 55Thompson, Harley .333 .916 15-14 42 7 14 4 1 0 9 20 .476 3 5 10 0 .440 0 0 0-1
3 Rubbelke (C), Joe 3Rubbelke (C), Joe .333 .699 14-14 39 7 13 0 0 0 8 13 .333 2 0 6 0 .366 0 0 1-1
12 Smith, Cam 12Smith, Cam .326 .827 18-17 46 10 15 2 0 1 7 20 .435 3 2 10 0 .392 0 6 2-3
41 Zeller, Chris 41Zeller, Chris .313 .763 8-7 16 2 5 0 0 0 3 5 .313 2 2 2 0 .450 0 1 0-0
9 Rubbelke, Jordan 9Rubbelke, Jordan .302 .818 20-20 63 15 19 6 1 0 8 27 .429 9 0 15 0 .389 0 2 3-3
26 Moro, Dan 26Moro, Dan .302 .761 18-17 53 12 16 3 0 0 2 19 .358 7 2 10 1 .403 0 6 0-0
40 Connell, Matt 40Connell, Matt .263 .705 17-13 38 4 10 3 1 0 9 15 .395 3 0 7 2 .310 1 0 0-0
28 Sammon, Andy 28Sammon, Andy .200 .438 15-6 20 4 4 0 0 0 2 4 .200 1 0 3 0 .238 0 2 0-0
33 Johnson, Tyler 33Johnson, Tyler .148 .418 10-8 27 4 4 1 0 0 1 5 .185 1 2 6 0 .233 0 0 0-0
14 Page, Pat 14Page, Pat .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
39 LaCoursiere, Devon 39LaCoursiere, Devon .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
48 Kiefer, Jimmy 48Kiefer, Jimmy .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .327 .862 20-20 560 110 183 38 6 7 99 254 .454 55 23 102 5 .408 2 20 10-13
Opponents .312 .788 20-20 558 106 174 27 5 8 91 235 .421 42 10 64 7 .367 6 10 12-22

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Humphrey, Keenan 34Humphrey, Keenan 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
36 Miller, Rob 36Miller, Rob 2.45 1.00 1-0 5-0 0 0-0 0 11.0 8 4 3 3 1 1 0 0 37 .216 0 2 0 0 1
37 Eickman, Matt 37Eickman, Matt 2.73 1.23 3-2 5-5 3 1-0 0 29.2 27 13 9 9 10 5 1 2 114 .237 0 3 0 1 1
11 Ellefson, Dan 11Ellefson, Dan 3.90 1.27 1-3 6-5 2 0-0 0 30.0 33 19 13 5 24 2 1 1 120 .275 4 2 0 2 2
29 Benford, Casey 29Benford, Casey 4.86 1.79 1-2 4-3 1 0-0 0 16.2 24 10 9 5 7 3 0 1 68 .353 0 0 0 1 1
0 Arch, Rannon 0Arch, Rannon 7.15 1.98 1-2 8-0 0 0-0 1 11.1 19 14 9 3 5 2 2 1 49 .388 0 0 0 0 1
22 Brautigam, Zack 22Brautigam, Zack 8.10 3.23 0-0 1-1 0 0-0 0 3.1 6 3 3 4 1 1 1 0 16 .375 0 0 0 0 0
52 Robohm, Michael 52Robohm, Michael 8.53 3.11 1-0 3-1 0 0-0 0 6.1 14 8 6 5 3 1 0 0 33 .424 2 0 0 0 1
24 Nelson, Darby 24Nelson, Darby 9.00 2.67 0-1 2-1 0 0-0 0 3.0 6 3 3 2 0 2 0 0 13 .462 3 0 0 0 1
32 Weiss, Andy 32Weiss, Andy 9.16 1.70 1-1 5-3 2 0-0 0 18.2 28 22 19 3 11 8 0 3 84 .333 1 1 0 0 2
41 Zeller, Chris 41Zeller, Chris 10.38 1.71 0-0 1-1 0 0-0 0 4.1 4 5 5 3 2 1 0 0 15 .267 0 1 0 1 0
40 Connell, Matt 40Connell, Matt 45.00 5.00 0-0 1-0 0 0-0 0 1.0 5 5 5 0 0 1 0 0 8 .625 0 1 0 0 0
Totals 5.56 1.59 9-11 42-20 8 1 1 136.0 174 106 84 42 64 27 5 8 558 .312 10 10 0 6 10
Opponents 6.55 1.75 11-9 45-20 6 1 1 136.0 183 110 99 55 102 38 6 7 560 .327 12 23 0 2 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Connell, Matt 40 Connell, Matt 84 80 4 0 1.000 6 0 0 0 0
33 Johnson, Tyler 33 Johnson, Tyler 47 45 2 0 1.000 3 0 0 0 0
12 Smith, Cam 12 Smith, Cam 39 38 1 0 1.000 0 0 0 0 0
55 Thompson, Harley 55 Thompson, Harley 18 18 0 0 1.000 0 0 0 0 0
31 Buck, Jordan 31 Buck, Jordan 10 10 0 0 1.000 0 0 0 0 0
36 Miller, Rob 36 Miller, Rob 6 1 5 0 1.000 0 1 1 0 0
37 Eickman, Matt 37 Eickman, Matt 6 1 5 0 1.000 0 1 1 0 0
52 Robohm, Michael 52 Robohm, Michael 3 3 0 0 1.000 0 0 0 0 0
6 Torgerson, Shay 6 Torgerson, Shay 3 0 3 0 1.000 0 0 0 0 0
0 Arch, Rannon 0 Arch, Rannon 2 0 2 0 1.000 0 3 2 0 0
29 Benford, Casey 29 Benford, Casey 2 1 1 0 1.000 0 2 1 0 0
24 Nelson, Darby 24 Nelson, Darby 1 0 1 0 1.000 0 0 1 0 0
30 Radmacher, Mark 30 Radmacher, Mark 84 68 14 2 .976 1 12 9 3 0
26 Moro, Dan 26 Moro, Dan 40 39 0 1 .975 0 0 0 0 0
11 Ellefson, Dan 11 Ellefson, Dan 53 24 27 2 .962 2 3 1 0 0
41 Zeller, Chris 41 Zeller, Chris 16 4 11 1 .938 1 0 2 0 0
28 Sammon, Andy 28 Sammon, Andy 31 13 15 3 .903 3 0 0 0 0
16 Cordell, Evan 16 Cordell, Evan 20 18 0 2 .900 0 0 0 0 0
32 Weiss, Andy 32 Weiss, Andy 10 0 9 1 .900 1 1 1 0 0
9 Rubbelke, Jordan 9 Rubbelke, Jordan 78 24 46 8 .897 5 0 0 0 0
3 Rubbelke (C), Joe 3 Rubbelke (C), Joe 47 21 21 5 .894 2 0 0 0 0
14 Page, Pat 14 Page, Pat 0 0 0 0 .000 0 0 0 0 0
22 Brautigam, Zack 22 Brautigam, Zack 0 0 0 0 .000 0 1 0 0 0
34 Humphrey, Keenan 34 Humphrey, Keenan 0 0 0 0 .000 0 0 0 0 0
39 LaCoursiere, Devon 39 LaCoursiere, Devon 0 0 0 0 .000 0 0 0 0 0
45 Fleury, Josh 45 Fleury, Josh 0 0 0 0 .000 0 0 0 0 0
48 Kiefer, Jimmy 48 Kiefer, Jimmy 0 0 0 0 .000 0 0 0 0 0
Totals 600 408 167 25 .958 24 24 19 3 0
Opponents 607 408 177 22 .964 22 20 5 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2013 vs Northwestern W 6-5 33 6 11 6 1 1 0 6 0 1 1 1 1 0 0 5 24 10 1 .333
2/21/2013 vs Northwestern W 9-1 25 9 8 6 0 0 0 8 0 5 0 4 1 0 0 2 21 8 2 .320
2/26/2013 vs Bethany Lutheran W 4-1 23 4 6 3 1 0 0 5 0 4 1 3 2 1 1 6 21 8 1 .261
2/26/2013 vs Bethany Lutheran W 8-3 25 8 9 6 3 0 0 3 0 2 0 0 2 1 0 4 21 8 1 .360
3/4/2013 vs UW-Stout L 1-6 24 1 5 0 1 0 0 1 0 1 1 0 1 0 0 4 21 7 0 .208
3/4/2013 vs UW-Stout L 4-5 20 4 3 2 1 0 0 4 0 2 0 2 2 1 1 5 20 11 1 .150
3/6/2013 at Univ. of Minnesota L 1-3 29 1 4 1 0 0 0 1 0 0 0 2 1 0 1 11 24 5 2 .138
3/15/2013 vs Presentation W 9-0 32 9 12 7 2 2 1 3 0 0 2 1 0 0 0 8 21 6 0 .375
3/15/2013 vs Presentation W 4-3 20 4 5 4 1 0 0 4 0 0 1 2 2 0 0 3 21 9 2 .250
3/18/2013 vs Dubuque W 2-1 19 2 4 1 0 0 0 1 0 0 0 0 1 0 1 3 21 10 1 .211
3/18/2013 vs Dubuque W 8-1 28 8 10 7 3 0 0 4 0 3 1 1 2 1 2 4 21 8 1 .357
3/22/2013 at UW-LaCrosse W 14-8 41 14 17 12 2 1 0 7 0 1 1 1 3 1 1 11 27 16 3 .415
3/23/2013 vs Williams W 10-7 29 10 13 10 2 1 0 1 0 3 0 0 0 2 0 1 21 10 2 .448
3/23/2013 at Williams W 2-0 20 2 4 2 1 0 0 3 0 0 0 3 4 0 1 4 21 7 1 .200
3/25/2013 Buena Vista W 7-6 29 7 8 6 2 1 0 4 0 2 0 4 2 1 0 5 27 16 1 .276
3/26/2013 vs Oberlin College W 16-5 29 16 14 15 2 0 1 5 0 3 1 7 2 0 0 9 21 7 1 .483
3/26/2013 vs Oberlin College W 15-4 36 15 14 11 3 0 0 10 1 3 1 6 0 0 0 2 21 8 0 .389
4/4/2013 Bethel L 5-7 27 5 10 5 0 0 3 2 0 0 0 1 1 0 1 3 21 4 1 .370
4/4/2013 Bethel L 3-7 42 3 12 3 1 0 1 1 1 0 0 2 0 0 0 6 30 13 2 .286
4/26/2013 at Gustavus Adolphus L 1-3 25 1 3 1 0 0 0 2 0 0 0 0 0 0 0 7 18 5 0 .120
4/26/2013 at Gustavus Adolphus L 5-13 29 5 10 5 0 0 1 6 0 0 0 2 0 0 1 7 18 10 3 .345
4/27/2013 St. John's W 4-1 22 4 5 3 2 0 0 3 0 1 0 0 1 0 0 4 21 9 1 .227
4/27/2013 St. John's W 2-1 18 2 3 2 0 0 0 5 0 0 0 2 2 0 0 6 21 6 0 .167
4/28/2013 Macalester W 7-6 28 7 13 6 2 2 0 1 0 1 2 4 0 0 0 6 21 14 0 .464
4/28/2013 Macalester W 13-2 34 13 16 13 8 0 0 3 0 0 0 2 0 0 0 6 21 7 1 .471
4/29/2013 Carleton W 9-3 27 9 12 9 6 0 0 2 0 0 0 2 3 0 0 0 21 8 1 .444
4/29/2013 Carleton W 11-8 31 11 14 11 1 0 0 3 0 0 0 1 2 0 0 4 21 9 1 .452
4/30/2013 at Saint Mary's W 6-4 32 6 11 4 1 0 0 4 1 2 0 1 1 0 0 5 21 7 1 .344
4/30/2013 at Saint Mary's L 8-9 30 8 12 8 3 1 1 4 0 1 0 2 3 0 0 3 18 9 2 .400
5/2/2013 at Augsburg College L 1-3 24 1 5 0 0 0 0 3 0 0 0 0 1 0 2 4 18 8 1 .208
5/2/2013 at Augsburg College L 12-13 36 12 15 9 3 1 0 2 0 3 0 1 1 0 0 6 20 9 5 .417
5/5/2013 vs St. Olaf College L 5-6 26 5 9 5 4 0 0 4 0 0 0 0 3 1 0 5 19 9 1 .346
5/5/2013 vs St. Olaf College W 8-1 30 8 12 6 3 0 0 0 0 1 0 2 2 0 1 4 21 10 0 .400
5/6/2013 at Northwestern W 8-5 36 8 9 8 0 0 2 2 0 0 1 3 0 0 1 5 27 7 5 .250
5/7/2013 at St. Thomas L 4-10 29 4 9 4 2 0 1 2 0 0 0 1 0 0 0 9 18 7 3 .310
5/7/2013 at St. Thomas L 0-6 23 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6 18 8 0 .043
5/8/2013 Concordia L 1-3 22 1 3 1 0 1 0 6 0 0 1 0 0 0 0 7 21 8 1 .136
5/8/2013 Concordia W 5-0 25 5 8 4 2 1 0 1 0 1 0 0 0 1 0 4 21 7 1 .320
Total 238-170 1058 238 339 206 63 12 11 127 3 40 14 63 46 10 14 194 809 328 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2013 vs Northwestern W 6-5 8.0 9 5 4 2 4 1 0 1 0 0 0 0 1 0 0 4.50
2/21/2013 vs Northwestern W 9-1 7.0 2 1 1 0 4 0 0 0 2 0 1 0 2 0 0 1.29
2/26/2013 vs Bethany Lutheran W 4-1 7.0 3 1 1 3 3 1 0 0 1 0 0 0 3 0 0 1.29
2/26/2013 vs Bethany Lutheran W 8-3 7.0 5 3 2 2 3 1 0 0 0 0 0 0 4 0 0 2.57
3/4/2013 vs UW-Stout L 1-6 7.0 11 6 6 1 2 0 2 0 0 0 1 0 4 1 0 7.71
3/4/2013 vs UW-Stout L 4-5 6.2 8 5 5 1 5 3 0 0 1 0 1 0 4 2 0 6.75
3/6/2013 at Univ. of Minnesota L 1-3 8.0 5 3 2 1 4 1 0 0 1 0 0 0 4 3 0 2.25
3/15/2013 vs Presentation W 9-0 7.0 3 0 0 3 9 0 1 0 1 0 0 0 5 3 0 0.00
3/15/2013 vs Presentation W 4-3 7.0 7 3 2 4 8 0 0 0 0 0 1 0 6 3 0 2.57
3/18/2013 vs Dubuque W 2-1 7.0 7 1 1 1 6 1 1 0 0 0 0 0 7 3 0 1.29
3/18/2013 vs Dubuque W 8-1 7.0 6 1 0 0 7 1 0 0 1 0 0 0 8 3 0 0.00
3/22/2013 at UW-LaCrosse W 14-8 9.0 14 8 6 4 5 4 1 0 1 0 0 0 9 3 0 6.00
3/23/2013 vs Williams W 10-7 7.0 11 7 5 4 4 2 1 0 2 0 2 0 10 3 0 6.43
3/23/2013 at Williams W 2-0 7.0 4 0 0 0 2 2 0 0 0 0 1 0 11 3 0 0.00
3/25/2013 Buena Vista W 7-6 9.0 8 6 4 5 2 0 1 0 1 0 0 0 12 3 0 4.00
3/26/2013 vs Oberlin College W 16-5 7.0 9 5 2 0 5 2 0 0 0 0 1 0 13 3 0 2.57
3/26/2013 vs Oberlin College W 15-4 7.0 6 4 2 2 6 0 0 0 1 0 1 0 14 3 0 2.57
4/4/2013 Bethel L 5-7 7.0 10 7 4 1 4 2 0 2 0 0 0 0 14 4 0 5.14
4/4/2013 Bethel L 3-7 10.0 7 7 5 6 6 1 0 1 1 0 0 1 14 5 0 4.50
4/26/2013 at Gustavus Adolphus L 1-3 6.0 6 3 3 2 5 2 1 0 0 0 0 1 14 6 0 4.50
4/26/2013 at Gustavus Adolphus L 5-13 6.0 14 13 8 2 3 1 1 0 2 0 1 0 14 7 0 12.00
4/27/2013 St. John's W 4-1 7.0 6 1 1 2 3 0 0 0 0 0 0 0 15 7 0 1.29
4/27/2013 St. John's W 2-1 7.0 4 1 1 1 5 0 0 0 0 0 0 0 16 7 0 1.29
4/28/2013 Macalester W 7-6 7.0 11 6 6 4 2 1 2 1 0 0 0 0 17 7 0 7.71
4/28/2013 Macalester W 13-2 7.0 8 2 2 2 1 2 0 0 1 0 0 0 18 7 0 2.57
4/29/2013 Carleton W 9-3 7.0 8 3 3 3 6 1 1 0 1 0 0 0 19 7 0 3.86
4/29/2013 Carleton W 11-8 7.0 16 8 7 3 3 1 0 0 1 0 1 0 20 7 0 9.00
4/30/2013 at Saint Mary's W 6-4 7.0 5 4 3 1 3 0 0 1 0 0 2 0 21 7 0 3.86
4/30/2013 at Saint Mary's L 8-9 6.0 8 9 9 5 2 2 0 0 2 0 1 0 21 8 0 13.50
5/2/2013 at Augsburg College L 1-3 6.0 9 3 2 1 1 1 0 0 0 0 0 0 21 9 0 3.00
5/2/2013 at Augsburg College L 12-13 6.2 16 13 8 1 3 3 0 0 0 0 1 0 21 10 0 10.80
5/5/2013 vs St. Olaf College L 5-6 6.1 8 6 4 1 5 2 0 0 1 0 2 0 21 11 0 5.68
5/5/2013 vs St. Olaf College W 8-1 7.0 2 1 1 3 2 1 0 0 0 0 1 0 22 11 0 1.29
5/6/2013 at Northwestern W 8-5 9.0 8 5 2 3 0 0 0 0 1 1 0 0 23 11 0 2.00
5/7/2013 at St. Thomas L 4-10 6.0 13 10 8 0 2 5 0 2 1 0 0 0 23 12 0 12.00
5/7/2013 at St. Thomas L 0-6 6.0 10 6 6 1 2 2 0 1 0 0 1 0 23 13 0 9.00
5/8/2013 Concordia L 1-3 7.0 6 3 3 0 5 0 0 0 0 0 0 0 23 14 0 3.86
5/8/2013 Concordia W 5-0 7.0 7 0 0 3 1 0 0 0 0 0 0 0 24 14 0 0.00
Total 238-170 269.2 300 170 129 78 143 46 12 9 23 1 19 2 24 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Bethel (4/4/2013)
RUNS SCORED 16 Oberlin College (3/26/2013)
HITS 17 UW-LaCrosse (3/22/2013)
RBIS 15 Oberlin College (3/26/2013)
DOUBLES 8 Macalester (4/28/2013)
TRIPLES 2 Macalester (4/28/2013); Presentation (3/15/2013)
HOME RUNS 3 Bethel (4/4/2013)
WALKS 10 Oberlin College (3/26/2013)
STRIKEOUTS 11 Univ. of Minnesota (3/6/2013); UW-LaCrosse (3/22/2013)
SAC HITS 4 Williams (3/23/2013)
SAC FLIES 2 Williams (3/23/2013)
STOLEN BASES 5 Northwestern (2/21/2013)
HIT BY PITCH 7 Oberlin College (3/26/2013)
CAUGHT STEALING 2 Macalester (4/28/2013); Presentation (3/15/2013)
HIT INTO DP 2 Bethel (4/4/2013); Dubuque (3/18/2013); Gustavus Adolphus (4/26/2013); Augsburg College (5/2/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Bethel (4/4/2013)
